Taxes : Personal Property Tax
 
Features
Building and Site Search
ProCure®
Small Business Development Centers
Related Links
Ohio Department of Development
IT Alliance of Appalachian Ohio (ITAAO)
The Progress Fund
Ohio Mid-Eastern Governments Association (OMEGA)
Buckeye Hills-Hocking Valley Regional Development District (BH-HVRDD)
Ohio Valley Regional Development Commission (OVRDC)
Eastern Ohio Development Alliance (EODA)
Personal Income Tax Sales Tax

Table PR-6
No. 68 (2002)
October 02, 2002

TAX MILLAGE RATES
on REAL, PUBLIC UTILITY PERSONAL & TANGIBLE PERSONAL PROPERTY,
by COUNTY, for TAXES COLLECTED in CALENDAR YEAR 2001 (a)
Real Property
  Residential & Agricultural   Industrial & Mineral    
Counties Gross Rate (b) Net Rate (c) Gross Rate (b) Net Rate (c) Tangible Personal Property Rate (d)
           
Adams 48.04 39.07 46.30 42.72 43.82
Athens 79.82 53.12 84.90 58.65 76.96
Belmont 60.11 41.38 58.66 42.45 58.21
Brown 48.81 37.61 50.03 41.02 48.84
Carroll 52.25 37.48 53.10 40.09 51.96
Clermont 78.00 46.69 75.34 49.66 65.58
Columbiana 59.08 43.45 60.68 46.39 60.30
Coshocton 55.86 39.20 56.83 44.08 48.26
Gallia 38.92 31.50 38.43 31.95 34.65
Guernsey 62.34 49.84 65.82 57.91 61.04
Harrison 58.47 38.06 59.45 46.55 58.58
Highland 46.79 37.28 46.22 37.28 46.71
Hocking 57.30 43.49 56.28 44.18 57.15
Holmes 55.37 44.71 56.07 48.69 55.28
Jackson 46.98 40.74 48.91 44.34 47.26
Jefferson 56.75 38.00 55.71 48.48 51.69
Lawrence 36.85 33.38 36.00 32.35 36.98
Meigs 46.11 39.72 48.05 43.67 48.08
Monroe 49.42 32.88 48.81 42.07 48.54
Morgan 49.49 34.25 50.92 39.92 51.58
Muskingum 62.83 39.36 63.27 42.39 62.53
Noble 48.04 38.07 47.78 42.95 47.86
Perry 61.61 43.97 62.59 49.43 61.07
Pike 60.23 43.80 65.36 47.72 53.85
Ross 54.29 37.63 54.04 39.83 53.94
Scioto 56.66 43.04 58.35 44.54 55.93
Tuscarawas 62.17 40.73 62.88 45.71 61.85
Vinton 42.34 39.15 43.71 42.18 41.28
Washington 53.80 39.67 54.13 42.88 51.79
 
Statewide Average 79.53 49.94 80.18 57.71 73.51
SOURCE: Abstracts filed by county auditors with the Ohio Department of Taxation.

(a) Real property and public utility personal property data are for 2000 taxes, collected in 2001; tangible personal property data are based upon 2001 taxes which are collected in the same year.

(b) Rate based on assessed value prior to application of "Tax Reduction Factors".

(c) Rate based on assessed value after application of "Tax Reduction Factors". These rates are computed prior to deduction of the 10% property tax rollback, 2.5% property tax roll-back and homestead exemption.

(d) Combination of public utility personal and tangible personal property data. Tangible personal property based on assessed value prior to deduction of the $10,000 exemption.
County Admin LogIn Contact Us Terms of Use Privacy Statement

Please send your questions or comments about this Web site to: info@appalachianohio.com
©2008 Ohio University's Voinovich School for Leadership and Public Affairs. All rights reserved.