Taxes : Personal Income Tax
 
Features
Building and Site Search
ProCure®
Small Business Development Centers
Related Links
Ohio Department of Development
IT Alliance of Appalachian Ohio (ITAAO)
The Progress Fund
Ohio Mid-Eastern Governments Association (OMEGA)
Buckeye Hills-Hocking Valley Regional Development District (BH-HVRDD)
Ohio Valley Regional Development Commission (OVRDC)
Eastern Ohio Development Alliance (EODA)
Personal Property TaxSales Tax

Table Y-3
No. 40 (2002)
July 08, 2002
Personal Income Tax: 2000 Income Tax Returns by County
  Returns Federal Adjusted Gross Income Ohio Income Tax Liability
County Number Statewide Total Amount Statewide Total Amount Statewide Total
Adams 11,662 0.22 % $340,133,780 0.15 % $8,180,069 0.11 %
Athens 22,069 0.41   740,104,700 0.32   20,589,286 0.28  
Belmont 30,373 0.57   968,284,796 0.42   25,175,545 0.34  
Brown 17,823 0.33   585,532,175 0.25   15,130,462 0.20  
Carroll 12,900 0.24   432,215,159 0.19   11,803,231 0.16  
Clermont 93,219 1.75   4,408,016,349 1.91   145,976,463 1.95  
Columbiana 48,700 0.92   1,618,655,892 0.70   43,141,672 0.58  
Coshocton 16,731 0.31   557,492,902 0.24   14,873,376 0.20  
Gallia 12,730 0.24   430,583,909 0.19   11,927,629 0.16  
Guernsey 18,020 0.34   536,626,771 0.23   13,455,644 0.18  
Harrison 6,910 0.13   199,433,246 0.09   4,660,335 0.06  
Highland 18,492 0.35   573,279,613 0.25   14,542,849 0.19  
Hocking 12,417 0.23   387,092,148 0.17   9,728,465 0.13  
Holmes 14,013 0.26   478,953,655 0.21   13,477,526 0.18  
Jackson 13,652 0.26   425,099,499 0.18   10,853,913 0.15  
Jefferson 32,197 0.61   1,124,180,057 0.49   31,369,414 0.42  
Lawrence 24,264 0.46   747,679,022 0.32   18,312,880 0.24  
Meigs 8,837 0.17   261,550,976 0.11   6,318,358 0.08  
Monroe 6,098 0.11   179,748,057 0.08   4,147,527 0.06  
Morgan 5,531 0.10   161,503,360 0.07   3,789,842 0.05  
Muskingum 39,470 0.74   1,332,556,086 0.58   36,900,323 0.49  
Noble 4,857 0.09   144,339,790 0.06   3,468,330 0.05  
Perry 14,777 0.28   460,741,552 0.20   11,886,990 0.16  
Pike 11,954 0.22   375,219,904 0.16   9,625,535 0.13  
Ross 32,156 0.60   1,143,649,395 0.50   31,739,939 0.42  
Scioto 29,029 0.55   933,355,701 0.41   24,463,544 0.33  
Tuscarawas 44,637 0.84   1,524,506,266 0.66   42,589,954 0.57  
Vinton 4,671 0.09   144,039,714 0.06   3,819,610 0.05  
Washington 28,599 0.54   1,018,082,449 0.44   28,299,758 0.38  
 
County Total 636,788 11.97 % $22,232,656,923 9.65 % $620,248,479 8.28 %
 
State Total 5,416,106     $267,745,336,167     $7,641,547,135    
Source: Records of the Ohio Department of Taxation
http://www.state.oh.us/tax/Publications/Tax_Data_Series/Y3/y3cy00.htm
County Admin LogIn Contact Us Terms of Use Privacy Statement

Please send your questions or comments about this Web site to: info@appalachianohio.com
©2008 Ohio University's Voinovich School for Leadership and Public Affairs. All rights reserved.